Top Players

Name Level MLevel MExp Res Guild Status
LightNight      98 0 0 1023     
Aureveil 224 1187 12392071027200 744     
Radianthe 328 1195 18033093492680 706     
Kundun 400 1206 3337484872267 653     
Kunduniz 400 994 272533071616 631     
LWKD 64 1218 20809574438601 612     
Gandalf 400 1154 5614064021448 454     
AZin 267 1165 2073037599232 385     
IceLion 157 400 0 337     
CHaCHiTO 146 1176 11595320389360 254     
KundunC 1 0 0 251     
Alai 400 877 306360843008 217     
oKirao      150 912 258955282112 214     
BAZTARD 400 592 67194729984 197     
LightCiri 361 0 0 195     
SilvLW      325 1154 3920645447552 182 NKSG     
Akio 400 636 97475301265 180     
jean 367 1162 2956227955712 172     
VnwzR 400 995 132785546880 153     
IGooDKID      400 1223 21854945517381 142     
PhamDuyet 400 1126 2612868006062 142     
Verbatim      160 805 133481684574 122     
TuBeos1 72 1232 21960936048640 109     
Bucetilde 400 1172 1507242646592 100     
LwENE 400 731 193851662048 99     
XVANGX 130 0 0 97     
oMcQT 400 537 12426175872 93     
Lord2Pac 400 997 583014110700 90     
Rhaegar 142 686 128236923828 81     
TyHone      400 1173 2256847853019 59     
VuMesalo 400 761 316674329088 57     
MetatroN 400 581 36639832064 51     
Emperor      400 1150 2977950247855 48 Avengers     
ElKun 398 0 0 41     
Tsonta 400 1127 497482135677 39     
ILCHETOO 165 537 28975310250 35     
ZEUS5      400 732 229754698002 33     
DOLBOEB 400 516 46033339776 33     
MagicFakes 400 926 73373268480 32     
Kundunnnnn 400 1194 11559845709683 31     
Kundunn 400 407 14100759552 31     
SHYVA 400 1286 17439234671616 30     
SHINIGAMI      400 1164 8769772923255 30 DeathNot     
Toan 400 1021 430520704000 30     
OMclear 400 952 284770658295 30     
Niklaus 400 817 321940973696 30     
pLW123 400 1196 3099008555520 29     
BATHUS 400 834 338055616256 29     
mykundun 400 727 233185268032 29     
Ovse 400 535 3236667648 29     
Wonderfull 400 425 11052389793 29     
Lexi 400 1188 6104666237771 28     
GodOfLight 400 915 476357819520 27     
Algher 303 167 56099439 27     
Zoltrix 400 1121 2198288871436 26     
KunN 400 670 76393910745 26     
KunDun4444 255 203 166978328 26     
Hahahfg 147 166 114898848 26     
LWxLW 400 1153 238823593440 25     
DrStrange 400 405 13876781216 25     
1HIT 400 493 15279147904 24     
Ethan 400 283 202397983 24     
Pirolito      400 400 134798652 23     
Mnquito1 151 146 0 23     
Kacnep 400 452 7154028455 22     
MageK 400 1150 1049001671216 21     
Fallen 400 506 0 21     
LightKush 400 729 246498887556 19     
KDtest 8 410 17421941300 17     
Mamaki 251 408 6350236288 17     
Mother 400 400 0 17     
YURILORD      400 620 3667763264 15     
BaNaNa 400 618 57480276947 15     
ArchZeuz      400 486 15617093760 15     
Royall 400 673 93191465088 14     
VizertBR 400 474 40390096536 13     
xLight 149 206 19699803 12     
PAVILHAO9 4 0 0 11     
DORIAN 400 404 7461425472 8     
MrBlack 400 373 107686867 8     
KuKun 381 402 5377236267 7     
Good 48 183 0 7     
zzMDTzz 400 266 80000 6     
Word      372 159 999990 6     
RASTAMAN 272 112 43199568 5     
TiAno 338 0 0 5     
Euro 400 269 8599914 4     
MAXON 211 17 0 4     
ArchZeus 400 400 0 3     
NoThnx 1 290 408295904 3     
gnob 48 8 0 3     
AlcaTraZ 231 374 506594940 2     
DemonLW 263 189 0 2     
Maiju 17 137 114798848 2     
Snow 400 0 0 2     
XuanKien 400 298 387122840 1     
BlackSpell 22 0 0 1     
KD004 1 0 0 1     
TITANIUM 400 400 0 0     
AsexLW 400 297 437995620 0     

Mu TOP 100