Top Players

Name Level MLevel MExp Res Guild Status
Desperado 1 1135 2445395899056 585     
GunQ 400 978 401367282432 455     
Alpha 366 1113 1033727174086 382     
Guuni11 380 400 4780752320 188     
LaLaLA 168 330 537044645 172     
Bill 148 12 0 136     
GC00 1 649 61232488320 98     
GunsPro 113 1102 652895425142 77     
ShinVN 155 443 27520925952 71     
GenTorre 326 799 190554892192 64     
Stefancho 400 495 24065942543 55     
TheKidGun 400 1017 566555851253 51     
Loilkkka 252 1150 1388648729993 43     
pidaras 400 1019 0 42     
GUChem 400 1150 568194007396 41     
Agent47      400 1122 1575131742475 35     
Kiritsugu 400 400 0 33     
ASURATH 21 1108 151483333012 32     
monyakan 400 915 227608229120 31     
Game 400 712 126509738812 31     
Gunz 400 733 219818917561 30     
GUNSMITH 400 805 4964578381 29     
Vlakas 400 768 280066296576 29     
FantasyIX 89 739 217537123731 29     
xWarGun 400 406 8906711296 29     
Kisd 400 885 64361375673 28     
GGGGO 400 711 37919020032 28     
BATHU 400 1047 706708942080 26     
MAKTPAXEP      400 1021 117353872275 26     
xGranger 400 832 301345486080 24     
YuiHatano 400 966 21866030592 23     
Punisher 400 422 19506944279 18     
Gatling 400 778 141781130400 17     
GAMIKOS 400 400 0 17     
JayBullet      400 781 67195891758 16     
MrWick 53 107 67499325 16     
Lucian 400 1195 18825721154560 15     
GunCrushe 400 740 224543658586 15     
adamus 400 417 13164567648 15     
iCLAUDE 400 400 0 10     
xGCx      400 451 21528984304 9     
BumBum 400 432 24628533246 9     
trigun 3 400 4774452096 9     
Barber 400 313 432105648 4     
pansung 270 289 405697140 3     
SATIROX 337 0 0 3     
BengxBeng 242 0 0 3     
Rance 400 316 377196228 2     
ArchGunz 138 86 35399647 2     
Ping9999 10 68 0 2     
TonyCrack 20 98 31309881 1     
GunTest 95 88 0 1     
AgresoR 8 82 0 1     
Pistoleiro 92 72 42799572 1     
DonCry 400 0 0 1     
KaBoom 210 0 0 1     
Vodka 400 317 220267851 0     
GunCrusher 400 189 0 0     
a1rSh0xGC 400 135 67999392 0     
AlexiusGC 400 12 27799722 0     
Corleone 400 0 0 0     
Tckj 340 0 0 0     
123dd 337 0 0 0     
3123123 337 0 0 0     
655577 337 0 0 0     
aaccc 337 0 0 0     
aeg464 337 0 0 0     
asd123asda 337 0 0 0     
BigBalls 337 0 0 0     
CrusherZ 337 0 0 0     
DragPush 337 0 0 0     
dsadasddsa 337 0 0 0     
GunCrush 337 0 0 0     
GunFun14 337 0 0 0     
GUNS 337 0 0 0     
iYOT 337 0 0 0     
LoTuBaLaGG 337 0 0 0     
Oprot 337 0 0 0     
Plata 337 0 0 0     
Powers 337 0 0 0     
rwerwerwe1 337 0 0 0     
vasv22 337 0 0 0     
Fantomas 215 0 0 0     
Guny 19 0 0 0     
Kazuha 19 0 0 0     
MATRIX 2 0 0 0     
Crusher 1 0 0 0     
Gau1 1 0 0 0     
MARICA 1 0 0 0     
MrGnypU 1 0 0 0     
MU9999 1 0 0 0     
Muloo 1 0 0 0     
pistolero 1 0 0 0     
rthrth 1 0 0 0     
sdfgsdg444 1 0 0 0     
semalar 1 0 0 0     
semalar4 1 0 0 0     

Mu TOP 100