Top Players

Name Level MLevel MExp Res Guild Status
SpeedPK      1 1169 7977553308758 1479 ARGENWAR     
DarkZard      91 0 0 1023     
Wizardy 128 812 228413936484 970     
Myrridan 224 1182 13142662374912 746     
DLeon 400 1128 2828390988967 738     
Arcanthos 316 1208 4940080892777 658     
eTernoSM      366 1300 0 640 ARGENWAR     
CAOS 400 1223 11779244353873 640     
Wizars 400 1300 0 550     
IIIDrakWI 400 1133 2682197279232 543     
Darkevil 107 1179 1322933494272 389     
Soul      400 1167 6995389244601 300 AnhEMVN     
Labubu      400 1126 1108621058048 287 Pycckue     
MortyW 400 1185 12553766014848 286     
MageCiri 77 335 203997960 266     
Violador 400 1181 11969957663744 265     
ILUVATAR 400 1199 5058903611136 259     
Terror 400 1201 10677552875008 258     
eVVa      400 1182 13693457313393 218 ARGENTOS     
BaeKajima 269 400 0 214     
Darkar      400 559 32829272064 195     
Djyco 173 232 188098112 175     
WizBoi      292 1188 11277424663946 156 ARGENWAR     
l0ngdw 323 1243 10724624240235 135     
listen 141 0 0 135     
zeroDW 400 1168 8022002059776 129     
GG01s 400 1118 1699497822909 128     
LOngKuTR 22 678 190592190080 128     
Viserys 400 1189 15899434883200 125     
BBBBB9 400 934 302437794811 114     
BiolySM      400 0 0 107     
5roff 136 149 129598704 106     
HP02 400 423 712992870 98     
XTRANGX 30 0 0 96     
BoLaiSoMay 400 1156 3666970127797 87     
XxSMXLouiS 400 1150 1758294042624 87     
DwAGI 400 633 90961216676 83     
Galaxy 400 1138 2120147105188 77     
SJ79 322 400 0 72     
KangHaerin 372 0 0 67     
Kawaii 400 937 552316854272 66     
Yone 400 1172 3653206830080 63     
VuBalender 400 769 293100466304 62     
Valhalla 400 676 18712613471 58     
OTOGAN 400 996 460555300352 52     
rayy 147 415 13354366036 51     
Este 400 1202 19090758533582 47     
jonz 400 1223 20028700632576 46     
Shield 400 1191 7032565306464 46     
Time2Panic 400 1165 2725475516856 44     
Merlin 400 801 28418015744 43     
olala 225 0 0 42     
LUCK 400 1164 7512337440000 40     
Wizzy 400 770 86762702041 40     
ManaTAP 340 1109 544550309258 39     
TVVN 400 1183 2004990624832 37     
RGEORGE 205 400 0 37     
ascwwa12 349 1048 244280749011 36     
Shield2 400 481 19506205346 36     
Shield1 400 447 22671873573 36     
Arkangel 400 400 0 36     
NORTON 318 400 0 36     
Shield3 400 478 4297757052 35     
Loiljij 221 1124 2201846182385 34     
Shield4 400 472 9763942347 34     
Fhsgbsjs 400 602 59527403520 33     
TocXanh 301 0 0 32     
lumbriga 400 1030 491123636127 31     
Beng 400 933 410310905344 31     
Mercenario 400 911 685080250 31     
W4rN1nG 400 400 2099979 31     
Itto 400 757 236410704825 30     
Zyron 400 389 7672323356 30     
HUNT3R 400 1198 4999320979120 29     
Agariciu 400 1125 113497869312 29     
BmwWZ 400 1025 62530265856 29     
SmMarlon 400 793 227541015936 29     
Jiraya 400 406 6616653984 29     
addy 400 968 490311837713 28     
FPSM 400 995 294123231262 27     
Papa      400 594 59122209474 27     
ManoWaIter 400 1169 8710001356993 26     
JawBreaker 400 1008 177754521162 26     
AlinMg 400 1202 14966659378176 25     
TrunkSM 400 1147 3833039510399 25     
HieuDW 400 1130 2907995445816 24     
Player 400 400 6960305817 24     
Commander 278 253 124398752 24     
WANGBOO 400 410 8877511008 23     
VIPDW 400 400 0 22     
Gauu 400 1173 9712405330944 20     
BrOo 400 259 111798880 20     
CurMurdar 43 13 0 20     
darkbru 341 400 0 19     
Ahri 205 343 0 19     
DWzy 400 815 26841331712 18     
JkillerDW      400 575 12426275456 18     
iRob 400 472 34517056000 18     
GodOfWzard 400 1015 129896432686 17     
intel 400 439 22190711703 17     

Mu TOP 100