Top Players

Name Level MLevel MExp Res Guild Status
LordPK 276 1031 91260189480 2584     
UrAnAyBaBa 1 1226 18852387397632 2075     
LordDheat 397 166 57999420 1741     
Foody 400 1300 0 1021     
Mentos 205 1198 10093903632512 1011     
AnhNy      400 1164 1516363953152 789     
Pendelesko 233 828 97401125632 651     
LordR 400 957 468387410944 642     
Doom 400 1266 10806332200737 581     
LordMobi 192 468 11373885776 531     
OngGiaGan 157 1195 14623485440466 530     
00Dlord      400 1245 8145884711808 500 VNdollar     
Hunter      400 1119 0 492 ShutUp     
AnhHaiDL 1 1178 9258361253919 471     
DANNO 10 1157 7073797027968 456     
Midra      266 648 50243100160 401     
RuuDL 400 1168 3986269961664 399     
Fumom 400 1194 1985939200990 377     
Kayn 365 1110 219566505815 372     
Sterben 312 1181 6948734215168 369     
Saruman 400 1215 3370951881728 346     
TocBac 400 1192 1237577770496 329     
l0ngdl 400 993 287273423616 328     
CRIS      400 1207 15960215545184 306     
LordCiri 13 0 0 290     
Malfoy 1 425 17125728940 269     
PhuLe 400 1189 3291632241218 266     
Potero 400 1192 4230262526976 257     
LordC 400 806 252792864896 250     
BBB10 152 391 7486080138 250     
Monarca 233 1151 6426191512911 241     
DL1995 400 1175 14398511424 222     
HaiR      400 1300 0 215     
BBB3 238 1026 393085468832 213     
Thor 339 382 643193568 213     
ENZO      400 1177 5109402418189 209     
Bonnie 171 400 0 205     
LightLE 400 1152 2542401192448 204     
Rain 400 1251 15274144595946 184     
Ranchoi 99 718 219688128858 179     
dl04 320 939 502674249266 173     
TeTeus 400 1213 7572526334993 169     
THIDL 400 904 473391431065 160     
Chim 400 1100 1229685521152 152     
Tlong 400 1177 7904303007458 148     
HyOn98 400 877 60365241693 144     
Cal1an 400 1202 13765489757404 143     
Daddy 400 907 297615331120 140     
LordDL 400 1201 7511123375494 139     
SirApokz 400 149 99999 139     
Pride 400 1220 63493475328 129     
DEVIL 400 501 15573949315 126     
DarkEMP      98 901 43235726332 125     
Piroquinha 400 661 106049639936 124     
control 299 2 0 123     
VietDL 400 1115 528280210432 116     
TRAFICANTE 400 1160 5688961968128 114     
Coes 393 473 22141078395 114     
Shirokami 400 806 197644516307 111     
Mnquito 400 914 205425189888 109     
SmecleuAlb      400 737 199323609527 109     
DryFilm 400 1178 1961317729106 108     
KhongSoCho 400 1170 7412497791152 107     
HakuMaCHiN      400 1285 14140336177152 104     
Bane 400 1195 2403323268864 102     
SoiBac 400 1156 571453980896 101     
Thranduil 136 1169 6328639120786 99     
Crit 400 1093 1054762914304 97     
DvanLo 400 1186 10744808500032 96     
Lordie 400 1179 11532290579640 96     
DL00 13 653 101635984704 94     
AssBreaker 400 877 10369896192 92     
1Truong 400 1138 3355418630285 88     
CSSC 74 400 2939970656 88     
GodEater      400 739 84289429916 84     
Prince 253 124 47799522 82     
TheOn3 352 569 34357055742 77     
KDserizawa 305 1219 4083186583532 76     
Anhss12 109 403 18399816 75     
xLord 400 1133 840776207360 73     
XxDLXLouiS 400 703 193169732601 72     
DarkSideLo 273 1139 3343514783762 69     
DanieL 400 878 424663754752 67     
DLkemda 400 763 165074695506 65     
MPAK      400 1300 0 64     
Nergigante 400 988 300894286943 64     
Halls 400 871 70439420640 63     
EmThu 400 1192 43230023152 62     
DL113 400 1209 13992398252958 61     
Bolsonaro 400 582 63844563200 61     
x5M50d 400 1130 2314736890224 60     
Alegher 187 400 879291168 58     
BabaYaga      400 1112 363408713902 57     
High 400 1181 5583161405856 56     
LordDark 400 755 63036269952 54     
DIOS 400 1221 9727231524352 53     
Thanh 371 1178 1589099217920 53     
DLDemon 400 1173 7913111220224 53     
HP01 400 1150 4718963011328 52     
Artoria 400 1208 8172422019370 51     

Mu TOP 100